| BGC Id: | 272306290932 | |
| CAS No: | 77-62-3 | |
| Synonyms: | lowinox wsp ; nonoxwsp ; 2,2'-methylenebis(6-(1-methylcyclohexyl)-p-creso ; methylenebismethylcyclohexylpcresol ; 2,2'-methylenebis[4-methyl-6-(1-methylcyclohexyl)-pheno ; 22methylenebis61methylcyclohexylparacresol ; ionoxwsp ; 2,2'-methylenebis[6-(1-methylcyclohexyl)-p-cresol] ; 2,2'-methylenbis[6-(1-methylcyclohexyl)-p-kresol ; bisalkofenmtsp | |
| Molecular Formula: | C29H40O2 | |
| Molecular Weight: | 420.63 | |
| EINECS: | 201-044-5 |
